1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Steel Gloves |
InternalID | Integer | 93 |
Price | Integer | 500 |
Crime | Integer | |
Accuracy | Integer | 2 |
Strength | Integer | |
Defense | Integer | 3 |
Magic | Integer | -3 |
Ranged | Integer | -3 |
Speed | Integer | 0 |
CombatPower | Integer | 5 |
1 row is stored for this page
Field | Field type | Value |
---|
Source | Page | Steel Gloves |
CoordKey | String | steelgloves |
Map | String | Overworld |
xPos | Integer | 368 |
yPos | Integer | -376 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 1,000 |
LinkPage | String | Wastelands |
LinkText | String | Wastelands |
1 row is stored for this page
Field | Field type | Value |
---|
RecipeKey | String | steelgloves |
Item | Page | Steel Gloves |
Required | String | [[Hammer]] |
Facility | String | Anvil |
Skill | String | Smithing |
Level | Integer | 33 |
XP | Integer | 50 |
InputItem1 | String | Steel Bar |
InputQuantity1 | Integer | 1 |
InputItem2 | String | |
InputQuantity2 | Integer | 0 |
InputItem3 | String | |
InputQuantity3 | Integer | 0 |
OutputQuantity | Integer | 1 |