1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Nature Scroll |
InternalID | Integer | 177 |
Price | Integer | 6 |
Crime | Integer | |
Accuracy | Integer | |
Strength | Integer | |
Defense | Integer | |
Magic | Integer | |
Ranged | Integer | |
Speed | Integer | 0 |
CombatPower | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Source | Page | Nature Scroll |
CoordKey | String | naturescroll |
Map | String | Underground |
xPos | Integer | 485 |
yPos | Integer | -52 |
Quantity | Integer | 10 |
RespawnTimer | Integer | 400 |
LinkPage | String | Undercroft Dungeon |
LinkText | String | Undercroft Dungeon |
1 row is stored for this page
Field | Field type | Value |
---|
RecipeKey | String | naturescroll |
Item | Page | Nature Scroll |
Required | String | |
Facility | String | Nature Obelisk |
Skill | String | Enchanting |
Level | Integer | 8 |
XP | Integer | 6 |
InputItem1 | String | Scroll |
InputQuantity1 | Integer | 1 |
InputItem2 | String | |
InputQuantity2 | Integer | 0 |
InputItem3 | String | |
InputQuantity3 | Integer | 0 |
OutputQuantity | Integer | 1 |