1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Iron Shield |
InternalID | Integer | 191 |
Price | Integer | 640 |
Crime | Integer | |
Accuracy | Integer | |
Strength | Integer | |
Defense | Integer | 15 |
Magic | Integer | -9 |
Ranged | Integer | -9 |
Speed | Integer | 0 |
CombatPower | Integer | 15 |
1 row is stored for this page
Field | Field type | Value |
---|
Source | Page | Iron Shield |
CoordKey | String | ironshield |
Map | String | Overworld |
xPos | Integer | 486 |
yPos | Integer | -158 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 500 |
LinkPage | String | Wastelands |
LinkText | String | Wastelands |
1 row is stored for this page
Field | Field type | Value |
---|
RecipeKey | String | ironshield |
Item | Page | Iron Shield |
Required | String | [[Hammer]] |
Facility | String | Anvil |
Skill | String | Smithing |
Level | Integer | 28 |
XP | Integer | 105 |
InputItem1 | String | Iron Bar |
InputQuantity1 | Integer | 3 |
InputItem2 | String | |
InputQuantity2 | Integer | 0 |
InputItem3 | String | |
InputQuantity3 | Integer | 0 |
OutputQuantity | Integer | 1 |