Page values for "Emerald Necklace"
Jump to navigation
Jump to search
"Items" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Name | String | Emerald Necklace |
InternalID | Integer | 196 |
GeneralBuy | Integer | 630 |
GeneralSell | Integer | 1,800 |
AurumMinor | Integer | 594 |
AurumMajor | Integer | 900 |
Accuracy | Integer | |
Strength | Integer | |
Defense | Integer | |
Magic | Integer | |
Ranged | Integer | 3 |
Speed | Integer | 0 |
CombatPower | Integer | 3 |
"Coordinates" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Source | Page | Emerald Necklace |
CoordKey | String | emeraldnecklace |
Map | String | Overworld |
xPos | Integer | 160 |
yPos | Integer | -477 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 1,000 |
LinkPage | String | |
LinkText | String |