2 rows are stored for this page
| Field | Field type | Value |
|---|
| Source | Page | Chisel |
| CoordKey | String | chisel |
| Map | String | Overworld |
| xPos | Integer | -202 |
| yPos | Integer | -269 |
| Quantity | Integer | 1 |
| RespawnTimer | Integer | 100 |
| LinkPage | String | |
| LinkText | String | |
| Field | Field type | Value |
|---|
| Source | Page | Chisel |
| CoordKey | String | chisel |
| Map | String | Overworld |
| xPos | Integer | 44 |
| yPos | Integer | -186 |
| Quantity | Integer | 1 |
| RespawnTimer | Integer | 100 |
| LinkPage | String | |
| LinkText | String | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Name | String | Chisel |
| InternalID | Integer | 154 |
| Price | Integer | 10 |
| Crime | Integer | |
| Accuracy | Integer | |
| Strength | Integer | |
| Defense | Integer | |
| Magic | Integer | |
| Ranged | Integer | |
| Speed | Integer | 0 |
| CombatPower | Integer | 0 |