3 rows are stored for this page
Field | Field type | Value |
---|
Source | Page | Bronze Gloves |
CoordKey | String | bronzegloves |
Map | String | Overworld |
xPos | Integer | 100 |
yPos | Integer | -108 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 300 |
LinkPage | String | Middlefern |
LinkText | String | Middlefern |
Field | Field type | Value |
---|
Source | Page | Bronze Gloves |
CoordKey | String | bronzegloves |
Map | String | Overworld |
xPos | Integer | 118 |
yPos | Integer | -197 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 400 |
LinkPage | String | Anglham Castle |
LinkText | String | Anglham Castle Armoury |
Field | Field type | Value |
---|
Source | Page | Bronze Gloves |
CoordKey | String | bronzegloves |
Map | String | Overworld |
xPos | Integer | 209 |
yPos | Integer | 338 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 500 |
LinkPage | String | |
LinkText | String | |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Bronze Gloves |
InternalID | Integer | 92 |
Price | Integer | 60 |
Crime | Integer | |
Accuracy | Integer | |
Strength | Integer | |
Defense | Integer | 1 |
Magic | Integer | -3 |
Ranged | Integer | -3 |
Speed | Integer | 0 |
CombatPower | Integer | 1 |