1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Bronze Full Helm |
InternalID | Integer | 122 |
Price | Integer | 120 |
Crime | Integer | |
Accuracy | Integer | |
Strength | Integer | |
Defense | Integer | 6 |
Magic | Integer | -6 |
Ranged | Integer | -6 |
Speed | Integer | 0 |
CombatPower | Integer | 6 |
1 row is stored for this page
Field | Field type | Value |
---|
RecipeKey | String | bronzefullhelm |
Item | Page | Bronze Full Helm |
Required | String | [[Hammer]] |
Facility | String | Anvil |
Skill | String | Smithing |
Level | Integer | 8 |
XP | Integer | 50 |
InputItem1 | String | Bronze Bar |
InputQuantity1 | Integer | 2 |
InputItem2 | String | |
InputQuantity2 | Integer | 0 |
OutputQuantity | Integer | 1 |
2 rows are stored for this page
Field | Field type | Value |
---|
Source | Page | Bronze Full Helm |
CoordKey | String | bronzefullhelm |
Map | String | Overworld |
xPos | Integer | -24 |
yPos | Integer | -363 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 500 |
LinkPage | String | |
LinkText | String | |
Field | Field type | Value |
---|
Source | Page | Bronze Full Helm |
CoordKey | String | bronzefullhelm |
Map | String | Overworld |
xPos | Integer | 10 |
yPos | Integer | 49 |
Quantity | Integer | 1 |
RespawnTimer | Integer | 500 |
LinkPage | String | |
LinkText | String | |